Welcome to Andaman Local Cabs
ALC – Your Trusted Travel Partner for Seamless Rides Across Andaman Islands.
Contact
Services
What we do offer
| Tour | AC | NON AC |
|---|---|---|
| Airport pick up & drop | ₹ 250 | ₹ 200 |
| Light & sound show | ₹ 250 | ₹ 200 |
| Corbyn’s cove beach | ₹ 500 | ₹ 400 |
| Ross island Pick & Drop | ₹ 500 | ₹ 400 |
| North Bay Island Pick & Drop | ₹ 500 | ₹ 400 |
| Wandoor Beach | ₹ 1500 | ₹ 1200 |
| Jolly Buoy Island | ₹ 1800 | ₹ 1500 |
| Chidyatapu Beach | ₹ 1500 | ₹ 1200 |
| Chatham Island & Sawmill | ₹ 250 | ₹ 200 |
| Samudrika Marine Museum | ₹ 250 | ₹ 200 |
| Anthropological Museum | ₹ 250 | ₹ 200 |
| Cellular Jail | ₹ 250 | ₹ 200 |
| Fishries Museum | ₹ 250 | ₹ 200 |
| Shopping | ₹ 250 | ₹ 200 |
| Baratang Island | ₹ 4500 | ₹ 4000 |
| Diglipur Island | ₹ 18000 | ₹ 14000 |
| Jetty Drop & Pick | ₹ 250 | ₹ 200 |
| Tour | AC | NON AC |
|---|---|---|
| Havelock Jetty Pickup | ₹ 300 | ₹ 250 |
| Radha Nagar Beach | ₹ 1200 | ₹ 1000 |
| Elephanta Beach Drop & Pickup | ₹ 600 | ₹ 500 |
| Kala Pathar Beach | ₹ 1000 | ₹ 800 |
| Vijay Nagar Beach | ₹ 600 | ₹ 500 |
| Combo-2 days Radhanagar, Kalapathar Beach return Jetty drop |
₹ 2500 | ₹ |
| Tour | AC | NON AC |
|---|---|---|
| Neil Jetty Pickup & drop | ₹ 250 | ₹ 200 |
| Bharatpur Beach | ₹ 350 | ₹ 250 |
| Lakshmanpur Beach | ₹ 350 | ₹ 250 |
| Sitapur Beach | ₹ 350 | ₹ 250 |
| Place | Entry Tickets Rate |
|---|---|
| Light & Sound Show | ₹ 300 |
| Ross Island Boat ticket | ₹ 370 |
| North Bay & Ross Island boat ticket | ₹ 770 |
| Jolly Bouy Island | ₹ 850 |
| Chatham Island & Sawmill | ₹ 10 |
| Samudrika Marine Museum | ₹ 50 |
| Anthropological Museum | ₹ 20 |
| Cellular Jail - National Memorial | ₹ 30 |
| Fisheries Museum | ₹ 20 |
| Baratang Island live boat ticket | ₹ 750 |
| Diglipur Island Ross smith boat | ₹ 800 |
Speacial Rates avaialble for Ross Island & North Bay Island Ticket Booking
Ferry
Ferry Ticket Rates
| Makruzz Ferry | Premium | Deluxe | Royal |
|---|---|---|---|
| Port Blair to Havelock | ₹ 1584 | ₹ 2174 | ₹ 3118 |
| Havelock to Neil | ₹ 1348 | ₹ 1761 | ₹ 2528 |
| Neil to Port Blair | ₹ 1466 | ₹ 1879 | ₹ 2882 |
| Nautika Ferry | Luxury | Royal |
|---|---|---|
| Port Blair to Havelock | ₹ 1499 | ₹ 1699 |
| Havelock to Neil | ₹ 1299 | ₹ 1499 |
| Neil to Port Blair | ₹ 1399 | ₹ 1599 |
| Govt Ferry | Premium | Bunk |
|---|---|---|
| Port Blair to Havelock | ₹ 660 | ₹ 910 |
| Havelock to Port Blair | ₹ 660 | ₹ 910 |
| Havelock to Neil | ₹ 660 | ₹ |
| Neil to Port Blair | ₹ 660 | ₹ |
Note:
Entry Tickets, Permits & ferry tickets will applicable to the child above 2 years. In case of any climatic changes, changes in ferries schedules, closing of sightseeing places due to maintenance and public holiday, the itinerary will be changed according to that. In case of change in entry ticket/boat tickets, the actual amount shall be payable.Please feel free to contact us for further any clarification.
Activities
Water Activities
Gallery
Gallery Images
Frequently Asked Questions
Frequently Asked Questions
Andaman Local Cabs offers reliable and affordable taxi services across Port Blair, Havelock, and Neil Island. Whether you need airport transfers, sightseeing tours, inter-island transfers, or full-day cab rentals, we provide well-maintained vehicles with professional local drivers to ensure a smooth travel experience.
Booking a cab with Andaman Local Cabs is simple and fast. You can book online through our website or call/WhatsApp our customer support team. We offer flexible payment options and instant booking confirmation for both one-way and round-trip journeys.
We are a trusted local cab service in Andaman known for transparent pricing, punctual service, and friendly drivers. With deep local knowledge, we ensure comfortable rides to all major tourist spots, including Cellular Jail, Corbyn’s Cove, Radhanagar Beach, and more—making your Andaman trip hassle-free and memorable.
Testimonials
What they are saying about us